Ratios Of Titanic's Saved & Lost Passengers & Crew
Titanic's
First Class Passengers |
|||||
| Total Aboard | Lost | Saved | % Lost | % Saved | |
| Men | 175 | 118 | 57 | 67.42 | 32.58 |
| Women | 144 | 4 | 140 | 2.77 | 97.23 |
| Children | 6 | 1 | 5 | 16.66 | 83.34 |
| Totals | 325 | 123 | 202 | 37.84 | 62.16 |
Titanic's Second Class
Passengers |
|||||
| Total Aboard | Lost | Saved | % Lost | % Saved | |
| Men | 168 | 154 | 14 | 91.67 | 8.34 |
| Women | 93 | 13 | 80 | 13.97 | 86.03 |
| Children | 24 | 0 | 24 | 0 | 100 |
| Totals | 285 | 167 | 118 | 41.40 | 58.60 |
Titanic's
Third Class Passengers |
|||||
| Total Aboard | Lost | Saved | % Lost | % Saved | |
| Men | 462 | 387 | 75 | 83.76 | 16.24 |
| Women | 165 | 89 | 76 | 53.93 | 46.07 |
| Children | 79 | 52 | 27 | 65.82 | 34.18 |
| Totals | 706 | 528 | 178 | 74.78 | 25.22 |
All Passengers |
|||||
| Total Aboard | Lost | Saved | % Lost | % Saved | |
| Men | 805 | 659 | 146 | 81.86 | 18.14 |
| Women | 402 | 106 | 296 | 26.36 | 73.64 |
| Children | 109 | 53 | 56 | 48.62 | 51.38 |
| Totals | 1316 | 818 | 498 | 62.16 | 37.84 |
Titanic's
Crew |
|||||
| Total Aboard | Lost | Saved | % Lost | % Saved | |
| Men | 862 | 670 | 192 | 77.73 | 22.27 |
| Women | 23 | 3 | 20 | 13.04 | 86.95 |
Grand Total
Of Passengers And Crew |
|||||
| Total Aboard | Lost | Saved | % Lost | % Saved | |
| Men | 1667 | 1329 | 338 | 79.72 | 20.27 |
| Women | 425 | 109 | 316 | 25.65 | 74.35 |
| Children | 109 | 53 | 56 | 48.62 | 51.38 |
Source: Walter Lord - 'The Night Lives On'.